- Home
- Paid services
- Operations on weekends and holidays
- Home
- Paid services
- Operations on weekends and holidays
Operations on weekends and holidays
As part of the implementation of Resolution of the Council of Ministers of the Republic of Belarus dated July 12, 2023 No. 453 “On the provision of paid medical services as an experiment”, state health care institutions provide on public holidays and holidays established and declared non-working days off (Saturday and Sunday) on at the request of citizens, paid medical services related to planned primary, specialized, high-tech medical care, with the exception of medical services provided to children and organ and tissue transplantation.
In accordance with the Methodological recommendations for the provision of paid medical services on an experimental basis, approved by order of the Ministry of Health of the Republic of Belarus dated May 17, 2022 No. 649, the following services are provided at the health care institution “1st City Clinical Hospital”:
- Complex “Hysteroscopy in one day”.
- Complex “Hysteroresectoscopy in one day”.
- Plastic surgery of the labia minora.
- Restoration of the hymen (hymenoplasty).
- Conservative myomectomy.
- Myomectomy (for intramural, intraligamentary, isthmus nodes) without morcellation.
- Myomectomy (for intramural, intraligamentary, isthmus nodes) with morcellation.
- Laparoscopic hysterectomy with/without appendages (total hysterectomy) without morcellation.
- Laparoscopic hysterectomy with/without appendages (total hysterectomy) with morcellation.
An agreement for the provision of paid medical services is drawn up after consultation with an obstetrician-gynecologist by appointment .
To make an appointment for a consultation, call (17)322-65-59 from Monday to Friday from 8.30 to 17.00.
The consultation includes an explanatory conversation, study of medical documentation: the study protocol during the screening period.
| Name of service | Unit | Total cost** |
|---|---|---|
| Complex “One day hysteroscopy” (1st option): | ||
| Consultation with an obstetrician-gynecologist | consultation | 45,17 |
| Stay in the gynecological department | bed/day | 100,17 |
| Diagnostic hysteroscopy with endometrial biopsy | surgery | 447,38 |
| Total: | 592,72 | |
| Complex “One day hysteroscopy” (2nd option): | ||
| Consultation with an obstetrician-gynecologist | consultation | 45,17 |
| Stay in the gynecological department | bed/day | 100,17 |
| Hysteroscopy with separate diagnostic curettage | surgery | 447,38 |
| Total: | 592,72 | |
| Complex “One day hysteroscopy” (3rd option): | ||
| Consultation with an obstetrician-gynecologist | consultation | 45,17 |
| Stay in the gynecological department | bed/day | 100,17 |
| Hysteroscopy with separate diagnostic curettage with polypectomy | surgery | 678,36 |
| Total: | 823,7 | |
| Complex “Hysteroresectoscopy in one day” (1st option): | ||
| Consultation with an obstetrician-gynecologist | consultation | 45,17 |
| Stay in the gynecological department | bed/day | 100,17 |
| Hysteroresectomyectomy | surgery | 778,19 |
| Total: | 923,53 | |
| Complex “Hysteroresectoscopy in one day” (2nd option): | ||
| Consultation with an obstetrician-gynecologist | consultation | 45,17 |
| Stay in the gynecological department | bed/day | 100,17 |
| Hysteroresectopolyectomy | surgery | 727,05 |
| Total: | 872,39 | |
| Labiaplasty (labia minora plastic surgery) | surgery | 876,17* |
| Hymenoplasty (hymen restoration) | surgery | 876,17* |
| Conservative myomectomy | surgery | 1373,32* |
| Myomectomy (for intramural, intraligamentary, isthmus nodes) without morcellation | surgery | 1314,97* |
| Myomectomy (for intramural, intraligamentary, isthmus nodes) with morcellation | surgery | 1601,54* |
| Laparoscopic hysterectomy with/without appendages (total hysterectomy) without morcellation | surgery | 1772,59* |
| Laparoscopic hysterectomy with/without appendages (total hysterectomy) with morcellation | surgery | 2130,14* |
*The price includes a consultation with an obstetrician-gynecologist, stay in the gynecological department 1 bed/day
Anesthesiology services are included in the cost of operations.
