- Home
- Paid services
- Price list for foreign citizens
- Home
- Paid services
- Price list for foreign citizens
Price list for foreign citizens
Physiotherapeutic procedures for foreign citizens
NAME OF SERVICE | UNIT | TOTAL COST |
---|---|---|
Galvanization general, local | procedure | 11.46 |
Electrophoresis with constant, pulsed currents | procedure | 18.44 |
Electrosleep, transcerebral electrotherapy | procedure | 16.84 |
Diadynamic therapy | procedure | 12.27 |
Amplipulse therapy | procedure | 12.27 |
Fluctuarization | procedure | 9.87 |
Electrotherapy with low frequency pulsed currents | procedure | 12.26 |
Local darsonvalization | procedure | 12.24 |
Inductothermy | procedure | 9.85 |
Ultrahigh frequency therapy | procedure | 8.24 |
Centimeter wave therapy | procedure | 8.24 |
Millimeter wave therapy | procedure | 9.85 |
Local magnetotherapy | procedure | 8.24 |
Cavity magnetic therapy | procedure | 10.10 |
General magnetic therapy, general thermomagnetic therapy | procedure | 12.24 |
Magnetophoresis | procedure | 11.70 |
Magnetic stimulation | procedure | 9.85 |
Magnetic puncture | procedure | 12.24 |
Local ultraviolet irradiation (UVR) | procedure | 8.25 |
Visible, infrared irradiation, general, local | procedure | 9.85 |
Laser therapy, percutaneous magnetic laser therapy | procedure | 9.05 |
Overhead laser irradiation, magnetic laser irradiation | procedure | 11.44 |
Photopuncture | procedure | 15.44 |
Ultrasound therapy | procedure | 12.66 |
Ultraphonophoresis | procedure | 11.84 |
Mechanical hardware massage on a massage couch, massage chair | procedure | 6.53 |
Mechanical hardware massage on a massage couch, massage chair with local thermotherapy | procedure | 7.32 |
Mechanical hardware massage on a massage couch, massage chair with electrical muscle stimulation | procedure | 7.81 |
Local hardware carboxytherapy (carbon dioxide injections) | procedure (1 zone) | 51.39 |
Physiotherapeutic procedures for foreign citizens
NAME OF SERVICE | UNIT | TOTAL COST |
---|---|---|
Galvanization general, local | procedure | 11.46 |
Electrophoresis with constant, pulsed currents | procedure | 18.44 |
Electrosleep, transcerebral electrotherapy | procedure | 16.84 |
Diadynamic therapy | procedure | 12.27 |
Amplipulse therapy | procedure | 12.27 |
Fluctuarization | procedure | 9.87 |
Electrotherapy with low frequency pulsed currents | procedure | 12.26 |
Local darsonvalization | procedure | 12.24 |
Inductothermy | procedure | 9.85 |
Ultrahigh frequency therapy | procedure | 8.24 |
Centimeter wave therapy | procedure | 8.24 |
Millimeter wave therapy | procedure | 9.85 |
Local magnetotherapy | procedure | 8.24 |
Cavity magnetic therapy | procedure | 10.10 |
General magnetic therapy, general thermomagnetic therapy | procedure | 12.24 |
Magnetophoresis | procedure | 11.70 |
Magnetic stimulation | procedure | 9.85 |
Magnetic puncture | procedure | 12.24 |
Local ultraviolet irradiation (UVR) | procedure | 8.25 |
Visible, infrared irradiation, general, local | procedure | 9.85 |
Laser therapy, percutaneous magnetic laser therapy | procedure | 9.05 |
Overhead laser irradiation, magnetic laser irradiation | procedure | 11.44 |
Photopuncture | procedure | 15.44 |
Ultrasound therapy | procedure | 12.66 |
Ultraphonophoresis | procedure | 11.84 |
Mechanical hardware massage on a massage couch, massage chair | procedure | 6.53 |
Mechanical hardware massage on a massage couch, massage chair with local thermotherapy | procedure | 7.32 |
Mechanical hardware massage on a massage couch, massage chair with electrical muscle stimulation | procedure | 7.81 |
Local hardware carboxytherapy (carbon dioxide injections) | procedure (1 zone) | 51.39 |
Obstetrics and gynecology for foreign citizens
NAME OF SERVICE | UNIT | TOTAL COST |
---|---|---|
Histological examination. surgical and biopsy material | examination of one piece of tissue | 50.71 |
A set of consumables for consultation with a gynecologist | kit | 2.02 |
Initial appointment with an obstetrician-gynecologist | reception | 39.13 |
Taking a smear for examination | service | 5.29 |
Colpocytology | manipulation | 4.60 |
Simple colposcopy | research | 38.62 |
Extended colposcopy with cytology, cervical biopsy and scraping from the cervical canal | research | 82.77 |
Extended colposcopy with cytology and biopsy of the cervix | research | 59.42 |
Colposcopy extended with cytology | research | 38.93 |
Fetal cardiotocogram | research | 10.97 |
Insertion of an intrauterine contraceptive device | surgery | 33.47 |
Removal of an intrauterine contraceptive device | surgery | 32.98 |
Vacuum mini-abortion with anesthesia | surgery | 44.86 |
Separate diagnostic curettage and puncture of the abdominal cavity through the posterior fornix | surgery | 169.35 |
Diagnostic hysteroscopy | research | 178.92 |
Diagnostic hysteroscopy with endometrial biopsy | research | 197.94 |
Hysteroscopy with separate diagnostic curettage | research | 196.13 |
Medical abortion with examination and pain relief (propofol + fentanyl) | surgery | 143.99 |
Medical abortion with examination and pain relief (calypsol) | surgery | 143.46 |
Medical abortion with examination and pain relief (fentanyl) | surgery | 143.46 |
Diagnostic laparoscopy | research | 180.17 |
Cauterization and division of the fallopian tubes (sterilization) | surgery | 360.50 |
Individual preparation of pregnant women for childbirth and breastfeeding. | class | 29.89 |
1.1.1. Collection of umbilical cord blood using the "inutero" method | manipulation | 132.00 |
1.1.1. Collection of umbilical cord blood using the exutero method | manipulation | 132.00 |
Preparing the family for partner childbirth. | class | 31.80 |
High cervical amputation; Operation Sturmdorf | surgery | 293.95 |
Medical abortion | manipulation | 244.86 |
Ectopic pregnancy (Laproscopic surgery) | surgery | 303.16 |
First physiological birth | childbirth | 1095.03 |
Repeated physiological births | childbirth | 1001.28 |
Childbirth with extrogenital pathology | childbirth | 1083.56 |
Caesarean section in the lower uterine segment | surgery | 1092.57 |
Complicated childbirth | childbirth | 1130.20 |
Episiotomy | surgery | 46.42 |
Amnitomy | surgery | 37.31 |
Perineotomy | surgery | 46.64 |
Instrumental examination of the uterine cavity | manipulation | 19.24 |
Postpartum period | bed/day | 46.64 |
Postpartum period | bed/day | 64.13 |
Stay in the pregnancy pathology department | bed/day | 49.56 |
Stay in the gynecology department | bed/day | 50.72 |
Laparoscopic salpingectomy unilateral | surgery | 335.60 |
Laparoscopic salpingectomy bilateral | surgery | 476.60 |
Unilateral ovarian resection, ovarian coagulation, ovarian suturing | surgery | 335.60 |
Bilateral ovarian resection, ovarian coagulation, ovarian suturing | surgery | 476.60 |
Removal of an ovarian cyst (cystectomy) unilateral | surgery | 459.48 |
Removal of bilateral ovarian cysts (cystectomy) | surgery | 677.02 |
Myomectomy (for sessile or interstitial subserous nodes) | surgery | 704.02 |
Myomectomy (for sessile or interstitial subserous nodes). With morellation | surgery | 704.02 |
Myomectomy (for intramural, intraligamentary, isthmus nodes). Without morcellation | surgery | 563.05 |
Myomectomy (for intramural, intraligamentary, isthmus nodes) with morcellation | surgery | 700.55 |
Supravaginal amputation of the uterus without appendages (subtotal hysterectomy) | surgery | 837.15 |
Supravaginal amputation of the uterus and appendages (subtotal hysterectomy) | surgery | 978.12 |
Laparoscopic hysterectomy with/without appendages (total hysterectomy) without morcellation | surgery | 915.77 |
Laparoscopy hysterectomy with/without appendages (total hysterectomy) with morcellation | surgery | 1127.23 |
Laparoscopy hysterectomy with/without appendages (total hysterectomy) with morcellation | surgery | 328.29 |
Adnexectomy (removal of the ovary and fallopian tube) bilateral | surgery | 469.26 |
Laparoscopy sacrogynopexy | surgery | 2911.81 |
Laparoscopy Pectopexy | surgery | 1950.33 |
Laparoscopy Ventrofixation of the uterus | surgery | 1006.93 |
Laparoscopy Metroplasty in the area of scar after caesarean section | surgery | 587.14 |
Laparoscopy Cervical cerclage | surgery | 1617.47 |
Operations with vaginal access: sling surgery in the middle third of the urethra using allograft | surgery | 828.72 |
Extirpation of the uterus via vaginal access | surgery | 1035.35 |
Emmett's operation | surgery | 1014.67 |
Operation Sturmdorf | surgery | 1035.35 |
Hymen restoration (hymenoplasty) | surgery | 618.98 |
Plastic surgery of the labia minora | surgery | 649.43 |
Vaginal plastic surgery: anterior colporrhaphy | surgery | 459.53 |
Plastic surgery on the vagina: posterior colporrhaphy, colpoperineolevatoroplasty | surgery | 652.38 |
Vaginal plastic surgery: anterior colporrhaphy, posterior colporrhaphy, colpoperineolevatoroplasty | surgery | 852.58 |
Uterus surgery: conservative myomectomy | surgery | 660.42 |
Uterine surgery: conservative myomectomy, metroplasty | surgery | 949.70 |
Taking biopsy material for histological examination | manipulation | 28.45 |
Taking material for cytological examination | manipulation | 28.45 |
Providing a range of pregnancy management services with an individual choice of doctor | service | 1167,40 |
Individual management of childbirth in a maternity room of increased comfort (with anesthesia) Individual management of childbirth in a maternity room of increased comfort with a certificate for partner childbirth (with anesthesia) | service | 1355.44 |
Individual management of childbirth in an individual prenatal ward (with anesthesia)/Individual management of childbirth in an individual prenatal ward with a certificate for partner childbirth (with anesthesia) | service | 826.27 |
A range of obstetric services with an individual choice of doctor in a high-comfort maternity room (with pain relief) | service | 2454.22 |
A set of obstetric services with an individual choice of a doctor in an individual prenatal ward (with anesthesia) A set of obstetric services with an individual choice of a doctor in an individual prenatal ward with a certificate for partner childbirth (with anesthesia) | service | 2124.14 |
Obstetrics and gynecology for foreign citizens
NAME OF SERVICE | UNIT | TOTAL COST |
---|---|---|
Histological examination. surgical and biopsy material | examination of one piece of tissue | 50.71 |
A set of consumables for consultation with a gynecologist | kit | 2.02 |
Initial appointment with an obstetrician-gynecologist | reception | 39.13 |
Taking a smear for examination | service | 5.29 |
Colpocytology | manipulation | 4.60 |
Simple colposcopy | research | 38.62 |
Extended colposcopy with cytology, cervical biopsy and scraping from the cervical canal | research | 82.77 |
Extended colposcopy with cytology and biopsy of the cervix | research | 59.42 |
Colposcopy extended with cytology | research | 38.93 |
Fetal cardiotocogram | research | 10.97 |
Insertion of an intrauterine contraceptive device | surgery | 33.47 |
Removal of an intrauterine contraceptive device | surgery | 32.98 |
Vacuum mini-abortion with anesthesia | surgery | 44.86 |
Separate diagnostic curettage and puncture of the abdominal cavity through the posterior fornix | surgery | 169.35 |
Diagnostic hysteroscopy | research | 178.92 |
Diagnostic hysteroscopy with endometrial biopsy | research | 197.94 |
Hysteroscopy with separate diagnostic curettage | research | 196.13 |
Medical abortion with examination and pain relief (propofol + fentanyl) | surgery | 143.99 |
Medical abortion with examination and pain relief (calypsol) | surgery | 143.46 |
Medical abortion with examination and pain relief (fentanyl) | surgery | 143.46 |
Diagnostic laparoscopy | research | 180.17 |
Cauterization and division of the fallopian tubes (sterilization) | surgery | 360.50 |
Individual preparation of pregnant women for childbirth and breastfeeding. | class | 29.89 |
1.1.1. Collection of umbilical cord blood using the "inutero" method | manipulation | 132.00 |
1.1.1. Collection of umbilical cord blood using the exutero method | manipulation | 132.00 |
Preparing the family for partner childbirth. | class | 31.80 |
High cervical amputation; Operation Sturmdorf | surgery | 293.95 |
Medical abortion | manipulation | 244.86 |
Ectopic pregnancy (Laproscopic surgery) | surgery | 303.16 |
First physiological birth | childbirth | 1095.03 |
Repeated physiological births | childbirth | 1001.28 |
Childbirth with extrogenital pathology | childbirth | 1083.56 |
Caesarean section in the lower uterine segment | surgery | 1092.57 |
Complicated childbirth | childbirth | 1130.20 |
Episiotomy | surgery | 46.42 |
Amnitomy | surgery | 37.31 |
Perineotomy | surgery | 46.64 |
Instrumental examination of the uterine cavity | manipulation | 19.24 |
Postpartum period | bed/day | 46.64 |
Postpartum period | bed/day | 64.13 |
Stay in the pregnancy pathology department | bed/day | 49.56 |
Stay in the gynecology department | bed/day | 50.72 |
Laparoscopic salpingectomy unilateral | surgery | 335.60 |
Laparoscopic salpingectomy bilateral | surgery | 476.60 |
Unilateral ovarian resection, ovarian coagulation, ovarian suturing | surgery | 335.60 |
Bilateral ovarian resection, ovarian coagulation, ovarian suturing | surgery | 476.60 |
Removal of an ovarian cyst (cystectomy) unilateral | surgery | 459.48 |
Removal of bilateral ovarian cysts (cystectomy) | surgery | 677.02 |
Myomectomy (for sessile or interstitial subserous nodes) | surgery | 704.02 |
Myomectomy (for sessile or interstitial subserous nodes). With morellation | surgery | 704.02 |
Myomectomy (for intramural, intraligamentary, isthmus nodes). Without morcellation | surgery | 563.05 |
Myomectomy (for intramural, intraligamentary, isthmus nodes) with morcellation | surgery | 700.55 |
Supravaginal amputation of the uterus without appendages (subtotal hysterectomy) | surgery | 837.15 |
Supravaginal amputation of the uterus and appendages (subtotal hysterectomy) | surgery | 978.12 |
Laparoscopic hysterectomy with/without appendages (total hysterectomy) without morcellation | surgery | 915.77 |
Laparoscopy hysterectomy with/without appendages (total hysterectomy) with morcellation | surgery | 1127.23 |
Laparoscopy hysterectomy with/without appendages (total hysterectomy) with morcellation | surgery | 328.29 |
Adnexectomy (removal of the ovary and fallopian tube) bilateral | surgery | 469.26 |
Laparoscopy sacrogynopexy | surgery | 2911.81 |
Laparoscopy Pectopexy | surgery | 1950.33 |
Laparoscopy Ventrofixation of the uterus | surgery | 1006.93 |
Laparoscopy Metroplasty in the area of scar after caesarean section | surgery | 587.14 |
Laparoscopy Cervical cerclage | surgery | 1617.47 |
Operations with vaginal access: sling surgery in the middle third of the urethra using allograft | surgery | 828.72 |
Extirpation of the uterus via vaginal access | surgery | 1035.35 |
Emmett's operation | surgery | 1014.67 |
Operation Sturmdorf | surgery | 1035.35 |
Hymen restoration (hymenoplasty) | surgery | 618.98 |
Plastic surgery of the labia minora | surgery | 649.43 |
Vaginal plastic surgery: anterior colporrhaphy | surgery | 459.53 |
Plastic surgery on the vagina: posterior colporrhaphy, colpoperineolevatoroplasty | surgery | 652.38 |
Vaginal plastic surgery: anterior colporrhaphy, posterior colporrhaphy, colpoperineolevatoroplasty | surgery | 852.58 |
Uterus surgery: conservative myomectomy | surgery | 660.42 |
Uterine surgery: conservative myomectomy, metroplasty | surgery | 949.70 |
Taking biopsy material for histological examination | manipulation | 28.45 |
Taking material for cytological examination | manipulation | 28.45 |
Providing a range of pregnancy management services with an individual choice of doctor | service | 1167,40 |
Individual management of childbirth in a maternity room of increased comfort (with anesthesia) Individual management of childbirth in a maternity room of increased comfort with a certificate for partner childbirth (with anesthesia) | service | 1355.44 |
Individual management of childbirth in an individual prenatal ward (with anesthesia)/Individual management of childbirth in an individual prenatal ward with a certificate for partner childbirth (with anesthesia) | service | 826.27 |
A range of obstetric services with an individual choice of doctor in a high-comfort maternity room (with pain relief) | service | 2454.22 |
A set of obstetric services with an individual choice of a doctor in an individual prenatal ward (with anesthesia) A set of obstetric services with an individual choice of a doctor in an individual prenatal ward with a certificate for partner childbirth (with anesthesia) | service | 2124.14 |
Biochemical studies for foreign citizens
Check availability of reagents by calling paid services
NAME OF SERVICE | UNIT | TOTAL COST |
Glycated hemoglobin analysis | research | 18.15 |
Analysis for determination of indicators of the acid-base state of blood (ABS) | research | 17.52 |
Blood test for malaria parasites | research | 37.25 |
Analysis Coagulogram (APTT, PT, PTI, INR, fibrinogen) | research | 38.04 |
Analysis Determination of lupus anticoagulant | research | 89.00 |
Analysis Determination of INR | research | 18.11 |
Blood group and Rh factor analysis using ID cards | research | 21.44 |
Analysis Detection of alloimmune anti-rithrocyte antibodies in the indirect antiglobulin ID test (indirect Coombs test) | research | 23.56 |
Analysis Determination of the titer of alloimmune anti-erythrocyte antibodies in the indirect antiglobulin test ID | research | 54.38 |
Analysis Detection of alloimmune anti-rithrocyte antibodies in the direct antiglobulin ID test (direct Coombs test) | research | 20.74 |
Analysis of protein in daily urine | research | 8.82 |
Stool analysis (coprogram) | research | 37.10 |
General blood test with differentiated leukocyte formula with platelets | research | 35.99 |
General blood test with differentiated leukocyte formula | research | 23.73 |
Urinalysis (microalbumin) | research | 13.05 |
General urine analysis | research | 23.92 |
Urine analysis according to Zimnitsky (concentrating ability of the kidneys) | research | 14.72 |
Urinalysis according to Nechiporenko (counting the number of formed elements) | research | 16.10 |
Analysis for detection of helminth eggs using the Kato method (1 drug) | research | 12.61 |
Analysis of scrapings for enterobiasis (in 3 preparations) | research | 11.77 |
Single study, Antibodies to Chlamydia IgM | research | 23.23 |
Smear (detection of trichomonas and gonococci in genitourinary organ discharge) | research | 17.45 |
Collection, registration, processing, pipetting | service | 12.53 |
Pipetting with semi-automatic dispensers | pipetting | 0.52 |
Registration and acceptance of samples | registration | 3.73 |
Taking blood from a finger | assay | 3.77 |
Drawing blood from a vein | assay | 4.75 |
Processing of venous blood to obtain plasma or serum | research | 3.53 |
General urine analysis (semi-automatic analyzer) | research | 3.97 |
Microscopic examination of urine sediment is normal (general) | research | 3.56 |
Microscopic examination of urine sediment in pathology (protein in urine) | research | 5.09 |
Urine examination counting the number of formed elements using the Nechiporenko method (+ p.1.1.1. x 2) | research | 12.37 |
Urine examination according to Zimnitsky | research | 10.99 |
General urine analysis (UCA) using an automatic analyzer | research | 16.14 |
Stool examination (coprogram) | research | 2.25 |
Microscopic examination of stool (coprogram) | research | 14.29 |
Detection of protozoa | research | 11.04 |
Detection of helminth eggs using the Kato method (1 drug) | research | 8.88 |
Scraping for enterobiasis (in 3 preparations) | research | 8.04 |
Smear (stained with methyl blue) Detection of trichomonas and gonococci | research | 8.32 |
Reticulocyte count | research | 11.93 |
Counting red blood cells with basophilic granularity | research | 11.11 |
Platelet count in stained smears according to Fonio | research | 12.26 |
ESR calculation | research | 3.22 |
Blood with form. elements (UAC) without pathology | research | 4.56 |
Blood with formed elements (BAC) with pathological changes | research | 5.84 |
Blood test for malaria parasites with preparation of a thick drop | research | 16.60 |
Blood test for malaria parasites: in a stained smear | research | 15.61 |
Leukocyte count (WAC) | research | 10.39 |
Uric acid | research | 4.04 |
Low-density lipoprotein (LDL) cholesterol | research | 7.40 |
Calculation of the atherogenic coefficient | research | 2.31 |
Creatine phosphokinase MB-fraction (CK-MB) | research | 8.11 |
Ferritin | research | 5.37 |
Glycated hemoglobin | research | 14.42 |
Determination of cardiac marker proBNP | research | 72.87 |
Determination of presepsin (diagnosis of sepsis) | research | 76.37 |
Albumin in urine by immunoturbidimetric method (microalbumin) | research | 9.32 |
Total protein | research | 3.98 |
Albumen | research | 4.18 |
Urea | research | 4.17 |
Creatinine | research | 4.14 |
Glucose | research | 4.09 |
High-density lipoprotein (HDL) cholesterol | research | 5.28 |
Total cholesterol | research | 5.29 |
Triacylglycerides | research | 4.95 |
Total bilirubin | research | 4.15 |
Direct bilirubin | research | 4.24 |
Iron | research | 4.18 |
Phosphorus | research | 4.13 |
Total calcium | research | 4.29 |
Alpha amylase | research | 6.82 |
AST (Aspartate aminotransferase) | research | 4.08 |
ALT (Alanine aminotransferase) | research | 4.78 |
Lactate dehydrogenase | research | 4.09 |
Alkaline phosphatase | research | 3.21 |
Creatine phosphokinase (CK) | research | 4.75 |
Gammaglutamyl transpeptidase (GGTP) | research | 4.40 |
Potassium | research | 6.57 |
Sodium | research | 6.57 |
Chlorine | research | 6.57 |
Determination of indicators of the acid-base state of blood (1 sample) | research | 13.81 |
Magnesium | research | 6.47 |
Determination of prothrombin (thromboplastin) time | research | 10.33 |
Determination of fibrinogen in blood plasma according to Clauss. | research | 9.78 |
The degree of inhibition of the activity of plasma phospholipid membranes by lupus anticoagulant | research | 25.85 |
Determination of activated partial thromboplastin time (aPTT) | research | 10.15 |
Determination of lupus anticoagulant by the clotting method | research | 56.57 |
Definition of anti-CA | research | 33.73 |
Determination of antithrombin III activity | research | 38.76 |
Determination of protein C | research | 55.73 |
Protein S determination | research | 69.28 |
Determination of D-dimers | research | 49.14 |
Determination of blood group and Rh factor using monoclonal reagents | research | 8.10 |
Soluble liver antigen (SLA) antibodies | research | 28.87 |
Antibodies Ig G to microsomes of liver and kidney cells type 1 (Anti-LKM-1) | research | 28.87 |
Ig G antibodies to parietal cells | research | 20.59 |
Antibodies to M2 type mitochondrial antigen (AMA-M-2) | research | 24.02 |
Antibodies to intrinsic factor (IF) | research | 21.61 |
Antibodies to gliadin Ig A | research | 23.57 |
Antibodies to gliadin Ig G | research | 24.08 |
Antibodies to gliadin, screening | research | 23.57 |
Antibodies to tissue transglutaminase Ig G | research | 23.57 |
Antibodies to tissue transglutaminase Ig A | research | 23.57 |
Antibodies to double-stranded DNA (screening) (antidsDNA) | research | 23.57 |
Antibodies to Jo-1 component | research | 23.57 |
Antibodies to the component ScL-70 (Skl-70) | research | 24.02 |
Antibodies to the Sm component | research | 23.57 |
Antibodies to the SS-A component | research | 23.57 |
Antibodies to the SS-B component | research | 23.57 |
Antibodies to modified citrullinated vimentin (antiMCV) | research | 27.99 |
Antibodies to centromere B | research | 20.61 |
Antinuclear antibodies (detection) ANA/ANA | research | 23.57 |
Antibodies to Borrelia Ig G | research | 27.65 |
Antibodies to Borrelia Ig M | research | 33.01 |
Antibodies to Chlamydia pnemonia Ig G | research | 30.46 |
Antibodies to Chlamydia pnemonia Ig M | research | 35.82 |
Antibodies to Chlamydia trachomatis Ig G | research | 31.48 |
Antibodies to Chlamydia trachomatis Ig M | research | 36.84 |
Antibodies to Epstein-Barr virus capsid antigen Ig G | research | 23.78 |
Antibodies to Epstein-Barr virus capsid antigen Ig M | research | 27.99 |
Antibodies to herpes simplex virus Ig G | research | 23.73 |
Antibodies to herpes simplex virus IgM | research | 23.73 |
Antibodies to myeloperoxidase (MPO) | research | 23.57 |
Antibodies to proteinase 3 (PR3) | research | 26.63 |
Antibodies to neutrophil cytoplasmic antigens (screening) (ANCA) | research | 20.61 |
Anti-nucleosome | research | 20.61 |
Antibodies to annexin, IgM | research | 20.61 |
Antibodies to beta-2-glycoprotein I (IgG) | research | 23.57 |
Antibodies to beta-2-glycoprotein I (IgM) | research | 23.57 |
Antibodies to histones | research | 20.61 |
Antibodies to cardiolipin (IgG) | research | 23.57 |
Antibodies to cardiolipin (IgM) | research | 23.57 |
Antibodies to the Rib-P component | research | 23.57 |
Antibodies to prothrombin (screening) | research | 18.89 |
Antibodies to glomerular basement membrane | research | 20.79 |
Troponin-I highly sensitive | research | 33.23 |
ROMA 1.2 (Oncomarc. CA 125, HE-4) | research | 65.26 |
Adrenocorticotropic hormone (ACTH) ACTH | research | 23.85 |
Alpha fetoprotein (AFP) | research | 21.05 |
Anti-Mullerian hormone (AMH) | research | 62.10 |
Quantitative determination of IgG antibodies to the SARS-CoV-2/SARS-CoV-2 IgG II virus | research | 28.50 |
Antibodies to TSH receptors (anti-TSH) | research | 40.85 |
Antibodies to TG (anti-Tg) | research | 26.01 |
Antibodies to thyroid peroxidase (AntiTRO) | research | 22.37 |
Antibodies to cyclic cerulein peptin (Anti CCP) | research | 35.03 |
Vitamin B 12 | research | 23.11 |
Vitamin D general | research | 37.51 |
Dehydroepiandrosterone (DHEA) | research | 25.64 |
Insulin | research | 18.21 |
Cortisol | research | 17.39 |
Crosslapse | research | 19.65 |
Luteinizing hormone (LH) | research | 20.27 |
Tumor marker 19-9 | research | 28.67 |
Tumor marker 72-4 | research | 23.70 |
Tumor marker CYFRA 21 | research | 36.05 |
Tumor marker SCC | research | 32.78 |
Tumor marker CA 125 | research | 29.97 |
Tumor marker CA 15-3 | research | 31.10 |
Tumor marker CEA | research | 21.76 |
Ovarian tumor marker HE-4 | research | 41.67 |
Osteocalcin | research | 20.36 |
Parathyroid hormone | research | 29.50 |
Progesterone | research | 21.44 |
Procalcitonin | research | 42.75 |
Prolactin (PRL) | research | 20.62 |
PSA total | research | 22.10 |
PSA free | research | 22.20 |
C-peptide | research | 29.44 |
Testosterone | research | 18.12 |
Thyroid stimulating hormone TSH (TSH) | research | 18.35 |
Thyroxine hormone (FT4) | research | 18.32 |
Triiodothyronine hormone (FT3) | research | 18.97 |
Folic acid (RBC-folate) | research | 22.35 |
Follicle stimulating hormone (FSH) | research | 18.06 |
Chorionic gonadotropin (hCG) | research | 19.31 |
Estradiol | research | 17.76 |
Method of immunochromatography (rapid diagnostics, qualitative determination) in biological fluids. Rapid test for determining COVID-19 antigens. | research | 30.46 |
Determination of blood groups and Rh factor using ID cards | research | 17.71 |
Detection of alloimmune anti-rithrocyte antibodies in an indirect antiglobulin test using ID cards (indirect Coombs test) | research | 19.83 |
Determination of the titer of alloimmune anti-erythrocyte antibodies in the indirect antiglobulin test using ID cards | research | 50.65 |
Detection of alloimmune anti-rithrocyte antibodies in a direct antiglobulin test using ID cards (direct Coombs test) | research | 17.01 |
Determination of CRP latex test | research | 6.23 |
Antistreptolysin O | research | 9.20 |
Rheumatoid factor | research | 5.89 |
Smear (Gram stain). Microscopic examination. | research | 5.40 |
Biochemical studies for foreign citizens
Check availability of reagents by calling paid services
NAME OF SERVICE | UNIT | TOTAL COST |
Glycated hemoglobin analysis | research | 18.15 |
Analysis for determination of indicators of the acid-base state of blood (ABS) | research | 17.52 |
Blood test for malaria parasites | research | 37.25 |
Analysis Coagulogram (APTT, PT, PTI, INR, fibrinogen) | research | 38.04 |
Analysis Determination of lupus anticoagulant | research | 89.00 |
Analysis Determination of INR | research | 18.11 |
Blood group and Rh factor analysis using ID cards | research | 21.44 |
Analysis Detection of alloimmune anti-rithrocyte antibodies in the indirect antiglobulin ID test (indirect Coombs test) | research | 23.56 |
Analysis Determination of the titer of alloimmune anti-erythrocyte antibodies in the indirect antiglobulin test ID | research | 54.38 |
Analysis Detection of alloimmune anti-rithrocyte antibodies in the direct antiglobulin ID test (direct Coombs test) | research | 20.74 |
Analysis of protein in daily urine | research | 8.82 |
Stool analysis (coprogram) | research | 37.10 |
General blood test with differentiated leukocyte formula with platelets | research | 35.99 |
General blood test with differentiated leukocyte formula | research | 23.73 |
Urinalysis (microalbumin) | research | 13.05 |
General urine analysis | research | 23.92 |
Urine analysis according to Zimnitsky (concentrating ability of the kidneys) | research | 14.72 |
Urinalysis according to Nechiporenko (counting the number of formed elements) | research | 16.10 |
Analysis for detection of helminth eggs using the Kato method (1 drug) | research | 12.61 |
Analysis of scrapings for enterobiasis (in 3 preparations) | research | 11.77 |
Single study, Antibodies to Chlamydia IgM | research | 23.23 |
Smear (detection of trichomonas and gonococci in genitourinary organ discharge) | research | 17.45 |
Collection, registration, processing, pipetting | service | 12.53 |
Pipetting with semi-automatic dispensers | pipetting | 0.52 |
Registration and acceptance of samples | registration | 3.73 |
Taking blood from a finger | assay | 3.77 |
Drawing blood from a vein | assay | 4.75 |
Processing of venous blood to obtain plasma or serum | research | 3.53 |
General urine analysis (semi-automatic analyzer) | research | 3.97 |
Microscopic examination of urine sediment is normal (general) | research | 3.56 |
Microscopic examination of urine sediment in pathology (protein in urine) | research | 5.09 |
Urine examination counting the number of formed elements using the Nechiporenko method (+ p.1.1.1. x 2) | research | 12.37 |
Urine examination according to Zimnitsky | research | 10.99 |
General urine analysis (UCA) using an automatic analyzer | research | 16.14 |
Stool examination (coprogram) | research | 2.25 |
Microscopic examination of stool (coprogram) | research | 14.29 |
Detection of protozoa | research | 11.04 |
Detection of helminth eggs using the Kato method (1 drug) | research | 8.88 |
Scraping for enterobiasis (in 3 preparations) | research | 8.04 |
Smear (stained with methyl blue) Detection of trichomonas and gonococci | research | 8.32 |
Reticulocyte count | research | 11.93 |
Counting red blood cells with basophilic granularity | research | 11.11 |
Platelet count in stained smears according to Fonio | research | 12.26 |
ESR calculation | research | 3.22 |
Blood with form. elements (UAC) without pathology | research | 4.56 |
Blood with formed elements (BAC) with pathological changes | research | 5.84 |
Blood test for malaria parasites with preparation of a thick drop | research | 16.60 |
Blood test for malaria parasites: in a stained smear | research | 15.61 |
Leukocyte count (WAC) | research | 10.39 |
Uric acid | research | 4.04 |
Low-density lipoprotein (LDL) cholesterol | research | 7.40 |
Calculation of the atherogenic coefficient | research | 2.31 |
Creatine phosphokinase MB-fraction (CK-MB) | research | 8.11 |
Ferritin | research | 5.37 |
Glycated hemoglobin | research | 14.42 |
Determination of cardiac marker proBNP | research | 72.87 |
Determination of presepsin (diagnosis of sepsis) | research | 76.37 |
Albumin in urine by immunoturbidimetric method (microalbumin) | research | 9.32 |
Total protein | research | 3.98 |
Albumen | research | 4.18 |
Urea | research | 4.17 |
Creatinine | research | 4.14 |
Glucose | research | 4.09 |
High-density lipoprotein (HDL) cholesterol | research | 5.28 |
Total cholesterol | research | 5.29 |
Triacylglycerides | research | 4.95 |
