- Home
- Paid services
- Price lists for citizens of the Republic of Belarus; insured citizens; foreign citizens with a residence permit
- Home
- Paid services
- Price lists for citizens of the Republic of Belarus; insured citizens; foreign citizens with a residence permit
Price lists for citizens of the Republic of Belarus; insured citizens; foreign citizens with a residence permit
We recommend that you check the appointment schedule, list and cost of services on the day of treatment.
Obstetrics and gynecology
NAME OF SERVICE | UNIT | TOTAL COST |
---|---|---|
Cytological research. surgical and biopsy material | one piece | 4.22 |
Histological examination. surgical and biopsy material | Examination of one piece of tissue | 11.39 |
A set of consumables for consultation with a gynecologist | kit | 2.02 |
Initial appointment with an obstetrician-gynecologist | reception | 11.43 |
Taking a smear for examination | service | 2.60 |
Colpocytology | manipulation | 1.43 |
Simple colposcopy | research | 7.60 |
Extended colposcopy with cytology, cervical biopsy and scraping from the cervical canal | research | 21.67 |
Extended colposcopy with cytology and biopsy of the cervix | research | 16.77 |
Colposcopy extended with cytology | research | 11.87 |
Fetal cardiotocogram | research | 2.58 |
Insertion of an intrauterine contraceptive device | surgery | 6.90 |
Removal of an intrauterine contraceptive device | surgery | 6.41 |
Vacuum mini-abortion with anesthesia | surgery | 12.19 |
Diagnostic hysteroscopy | research | * |
Diagnostic hysteroscopy with endometrial biopsy | research | * |
Hysteroscopy with separate diagnostic curettage | research | * |
Medical abortion with examination and pain relief (propofol + fentanyl) | surgery | 28.52 |
Medical abortion with examination and pain relief (fentanyl) | surgery | 27.30 |
Diagnostic laparoscopy | research | 38.63 |
Cauterization and division of the fallopian tubes (sterilization) | surgery | 57.24 |
Individual preparation of pregnant women for childbirth and breastfeeding. | class | 14.42 |
1.1.1. Collection of umbilical cord blood using the "inutero" method | manipulation | 24.94 |
1.1.1. Collection of umbilical cord blood using the exutero method | manipulation | 24.94 |
Preparing the family for partner childbirth. | class | 24.22 |
Medical abortion | manipulation | 83.24 |
Ectopic pregnancy (Laproscopic surgery) | surgery | 35.21 |
Laparoscopic salpingectomy unilateral | surgery | 90.31 |
Laparoscopic salpingectomy bilateral | surgery | 108.67 |
Unilateral ovarian resection, ovarian coagulation, ovarian suturing | surgery | 90.31 |
Bilateral ovarian resection, ovarian coagulation, ovarian suturing | surgery | 108.67 |
Removal of an ovarian cyst (cystectomy) unilateral | surgery | 91.55 |
Removal of bilateral ovarian cysts (cystectomy) | surgery | 125.12 |
Myomectomy (for sessile or interstitial subserous nodes) | surgery | * |
Myomectomy (for sessile or interstitial subserous nodes). With morellation | surgery | * |
Myomectomy (for intramural, intraligamentary, isthmus nodes). Without morcellation | surgery | * |
Myomectomy (for intramural, intraligamentary, isthmus nodes) with morcellation | surgery | * |
Supravaginal amputation of the uterus without appendages (subtotal hysterectomy) | surgery | 162.60 |
Supravaginal amputation of the uterus and appendages (subtotal hysterectomy) | surgery | 180.93 |
Laparoscopic hysterectomy with/without appendages (total hysterectomy) without morcellation | surgery | * |
Laparoscopy hysterectomy with/without appendages (total hysterectomy) with morcellation | surgery | * |
Adnexectomy (removal of the ovary and fallopian tube) unilateral | surgery | 83.00 |
Adnexectomy (removal of the ovary and fallopian tube) bilateral | surgery | 101.33 |
Laparoscopy sacrogynopexy | surgery | 724.40 |
Laparoscopy Pectopexy | surgery | 492.06 |
Laparoscopy Ventrofixation of the uterus | surgery | 277.79 |
Laparoscopy Metroplasty in the area of scar after caesarean section | surgery | 186.53 |
Laparoscopy Cervical cerclage | surgery | 415.64 |
Operations with vaginal access: sling surgery in the middle third of the urethra using allograft | surgery | 227.81 |
Extirpation of the uterus via vaginal access | surgery | 306.21 |
Emmett's operation | surgery | 285.53 |
Operation Sturmdorf | surgery | 306.21 |
Hymen restoration (hymenoplasty) | surgery | * |
Plastic surgery of the labia minora | surgery | * |
Vaginal plastic surgery: anterior colporrhaphy | surgery | * |
Plastic surgery on the vagina: posterior colporrhaphy, colpoperineolevatoroplasty | surgery | * |
Vaginal plastic surgery: anterior colporrhaphy, posterior colporrhaphy, colpoperineolevatoroplasty | surgery | * |
Uterine surgery: conservative myomectomy | surgery | * |
Uterine surgery: conservative myomectomy, metroplasty | surgery | * |
Taking biopsy material for histological examination | manipulation | 8.80 |
Taking material for cytological examination | manipulation | 9.22 |
Providing a range of pregnancy management services with an individual choice of doctor | service | 1042.76 |
Individual management of childbirth in a maternity room of increased comfort (with anesthesia) Individual management of childbirth in a maternity room of increased comfort with a certificate for partner childbirth (with anesthesia) | childbirth | 799.31 |
Individual management of childbirth in an individual prenatal ward (with anesthesia)/Individual management of childbirth in an individual prenatal ward with a certificate for partner childbirth (with anesthesia) | childbirth | 480.46 |
A range of obstetric services with an individual choice of doctor in a high-comfort maternity room (with pain relief) | childbirth | 1701.63 |
A set of obstetric services with an individual choice of a doctor in an individual prenatal ward (with anesthesia) A set of obstetric services with an individual choice of a doctor in an individual prenatal ward with a certificate for partner childbirth (with anesthesia) | childbirth | 1411.16 |
Laser vaporization of the cervix | surgery | 92.27 |
Intraurethral filler injection for stress urinary incontinence | surgery | 163.49 |
Vulva biopsy | surgery | 96.04 |
Cervical biopsy | surgery | 114.21 |
Radio wave excision of the cervix | surgery | 114.26 |
Injection of filler under scars of the vulva and vagina | surgery | 165.57 |
Injecting filler into the skin of the vulva | surgery | 153.08 |
Endometrial aspiration biopsy | surgery | 99.33 |
* - performed on weekends
Obstetrics and gynecology
NAME OF SERVICE | UNIT | TOTAL COST |
---|---|---|
Cytological research. surgical and biopsy material | one piece | 4.22 |
Histological examination. surgical and biopsy material | Examination of one piece of tissue | 11.39 |
A set of consumables for consultation with a gynecologist | kit | 2.02 |
Initial appointment with an obstetrician-gynecologist | reception | 11.43 |
Taking a smear for examination | service | 2.60 |
Colpocytology | manipulation | 1.43 |
Simple colposcopy | research | 7.60 |
Extended colposcopy with cytology, cervical biopsy and scraping from the cervical canal | research | 21.67 |
Extended colposcopy with cytology and biopsy of the cervix | research | 16.77 |
Colposcopy extended with cytology | research | 11.87 |
Fetal cardiotocogram | research | 2.58 |
Insertion of an intrauterine contraceptive device | surgery | 6.90 |
Removal of an intrauterine contraceptive device | surgery | 6.41 |
Vacuum mini-abortion with anesthesia | surgery | 12.19 |
Diagnostic hysteroscopy | research | * |
Diagnostic hysteroscopy with endometrial biopsy | research | * |
Hysteroscopy with separate diagnostic curettage | research | * |
Medical abortion with examination and pain relief (propofol + fentanyl) | surgery | 28.52 |
Medical abortion with examination and pain relief (fentanyl) | surgery | 27.30 |
Diagnostic laparoscopy | research | 38.63 |
Cauterization and division of the fallopian tubes (sterilization) | surgery | 57.24 |
Individual preparation of pregnant women for childbirth and breastfeeding. | class | 14.42 |
1.1.1. Collection of umbilical cord blood using the "inutero" method | manipulation | 24.94 |
1.1.1. Collection of umbilical cord blood using the exutero method | manipulation | 24.94 |
Preparing the family for partner childbirth. | class | 24.22 |
Medical abortion | manipulation | 83.24 |
Ectopic pregnancy (Laproscopic surgery) | surgery | 35.21 |
Laparoscopic salpingectomy unilateral | surgery | 90.31 |
Laparoscopic salpingectomy bilateral | surgery | 108.67 |
Unilateral ovarian resection, ovarian coagulation, ovarian suturing | surgery | 90.31 |
Bilateral ovarian resection, ovarian coagulation, ovarian suturing | surgery | 108.67 |
Removal of an ovarian cyst (cystectomy) unilateral | surgery | 91.55 |
Removal of bilateral ovarian cysts (cystectomy) | surgery | 125.12 |
Myomectomy (for sessile or interstitial subserous nodes) | surgery | * |
Myomectomy (for sessile or interstitial subserous nodes). With morellation | surgery | * |
Myomectomy (for intramural, intraligamentary, isthmus nodes). Without morcellation | surgery | * |
Myomectomy (for intramural, intraligamentary, isthmus nodes) with morcellation | surgery | * |
Supravaginal amputation of the uterus without appendages (subtotal hysterectomy) | surgery | 162.60 |
Supravaginal amputation of the uterus and appendages (subtotal hysterectomy) | surgery | 180.93 |
Laparoscopic hysterectomy with/without appendages (total hysterectomy) without morcellation | surgery | * |
Laparoscopy hysterectomy with/without appendages (total hysterectomy) with morcellation | surgery | * |
Adnexectomy (removal of the ovary and fallopian tube) unilateral | surgery | 83.00 |
Adnexectomy (removal of the ovary and fallopian tube) bilateral | surgery | 101.33 |
Laparoscopy sacrogynopexy | surgery | 724.40 |
Laparoscopy Pectopexy | surgery | 492.06 |
Laparoscopy Ventrofixation of the uterus | surgery | 277.79 |
Laparoscopy Metroplasty in the area of scar after caesarean section | surgery | 186.53 |
Laparoscopy Cervical cerclage | surgery | 415.64 |
Operations with vaginal access: sling surgery in the middle third of the urethra using allograft | surgery | 227.81 |
Extirpation of the uterus via vaginal access | surgery | 306.21 |
Emmett's operation | surgery | 285.53 |
Operation Sturmdorf | surgery | 306.21 |
Hymen restoration (hymenoplasty) | surgery | * |
Plastic surgery of the labia minora | surgery | * |
Vaginal plastic surgery: anterior colporrhaphy | surgery | * |
Plastic surgery on the vagina: posterior colporrhaphy, colpoperineolevatoroplasty | surgery | * |
Vaginal plastic surgery: anterior colporrhaphy, posterior colporrhaphy, colpoperineolevatoroplasty | surgery | * |
Uterine surgery: conservative myomectomy | surgery | * |
Uterine surgery: conservative myomectomy, metroplasty | surgery | * |
Taking biopsy material for histological examination | manipulation | 8.80 |
Taking material for cytological examination | manipulation | 9.22 |
Providing a range of pregnancy management services with an individual choice of doctor | service | 1042.76 |
Individual management of childbirth in a maternity room of increased comfort (with anesthesia) Individual management of childbirth in a maternity room of increased comfort with a certificate for partner childbirth (with anesthesia) | childbirth | 799.31 |
Individual management of childbirth in an individual prenatal ward (with anesthesia)/Individual management of childbirth in an individual prenatal ward with a certificate for partner childbirth (with anesthesia) | childbirth | 480.46 |
A range of obstetric services with an individual choice of doctor in a high-comfort maternity room (with pain relief) | childbirth | 1701.63 |
A set of obstetric services with an individual choice of a doctor in an individual prenatal ward (with anesthesia) A set of obstetric services with an individual choice of a doctor in an individual prenatal ward with a certificate for partner childbirth (with anesthesia) | childbirth | 1411.16 |
Laser vaporization of the cervix | surgery | 92.27 |
Intraurethral filler injection for stress urinary incontinence | surgery | 163.49 |
Vulva biopsy | surgery | 96.04 |
Cervical biopsy | surgery | 114.21 |
Radio wave excision of the cervix | surgery | 114.26 |
Injection of filler under scars of the vulva and vagina | surgery | 165.57 |
Injecting filler into the skin of the vulva | surgery | 153.08 |
Endometrial aspiration biopsy | surgery | 99.33 |
* - performed on weekends
Biochemical studies
Check availability of reagents by calling paid services
NAME OF SERVICE | UNIT | TOTAL COST |
---|---|---|
Glycated hemoglobin analysis | research | 8.02 |
Analysis for determination of indicators of the acid-base state of blood (ABS) | research | 13.25 |
Blood test for malaria parasites | research | 10.13 |
Analysis Coagulogram (APTT, PT, PTI, INR, fibrinogen) | research | 22.53 |
Analysis Determination of lupus anticoagulant | research | 47.61 |
Analysis Determination of INR | research | 8.42 |
Blood group and Rh factor analysis using ID cards | research | 11.90 |
Analysis Detection of alloimmune anti-rithrocyte antibodies in the indirect antiglobulin ID test (indirect Coombs test) | research | 14.24 |
Analysis Determination of the titer of alloimmune anti-erythrocyte antibodies in the indirect antiglobulin test ID | research | 36.60 |
Analysis Detection of alloimmune anti-rithrocyte antibodies in the direct antiglobulin ID test (direct Coombs test) | research | 12.73 |
Analysis of protein in daily urine | research | 1.95 |
Stool analysis (coprogram) | research | 7.65 |
General blood test with differentiated leukocyte formula with platelets | research | 13.91 |
General blood test with differentiated leukocyte formula | research | 12.26 |
Urinalysis (microalbumin) | research | 5.82 |
General urine analysis | research | 8.78 |
Urine analysis according to Zimnitsky (concentrating ability of the kidneys) | research | 7.64 |
Urinalysis according to Nechiporenko (counting the number of formed elements) | research | 3.16 |
Analysis for detection of helminth eggs using the Kato method (1 drug) | research | 2.73 |
Analysis of scrapings for enterobiasis (in 3 preparations) | research | 2.61 |
Smear (detection of Trichomonas and gonococci in genitourinary organ discharge) | research | 6.39 |
processing, pipetting | service | 1.67 |
Collection, registration, processing, pipetting | service | 3.79 |
pipetting with semi-automatic dispensers | pipetting | 0.28 |
Registration and acceptance of samples | registration | 0.68 |
Taking blood from a finger | try | 1.55 |
drawing blood from a vein | try | 1.44 |
processing of venous blood to obtain plasma or serum | research | 1.39 |
General urine analysis (semi-automatic analyzer) | research | 1.14 |
Microscopic examination of urine sediment is normal (general) | research | 0.98 |
Microscopic examination of urine sediment in pathology (protein in urine) | research | 1.27 |
urine examination counting the number of formed elements using the Nechiporenko method (+ p.1.1.1. x 2) | research | 2.48 |
Urine examination according to Zimnitsky | research | 6.96 |
General urine analysis (UCA) using an automatic analyzer | research | 6.21 |
Stool examination (coprogram) | research | 0.46 |
Microscopic examination of stool (coprogram) | research | 2.55 |
Detection of protozoa | research | 2.49 |
Detection of helminth eggs using the Kato method (1 drug) | research | 2.05 |
Scraping for enterobiasis (in 3 preparations) | research | 1.93 |
Smear (stained with methyl blue) Detection of trichomonas and gonococci | research | 2.50 |
Reticulocyte count | research | 4.56 |
Counting red blood cells with basophilic granularity | research | 2.23 |
Platelet count in stained smears according to Fonio | research | 1.65 |
ESR calculation | research | 0.35 |
Blood with form. elements (UAC) without pathology | research | 1.06 |
Blood with formed elements (BAC) with pathological changes | research | 2.27 |
Blood test for malaria parasites with preparation of a thick drop | research | 4.32 |
Blood test for malaria parasites: in a stained smear | research | 3.82 |
Leukocyte count (WAC) | research | 8.58 |
Uric acid | research | 1.38 |
Low-density lipoprotein (LDL) cholesterol | research | 4.50 |
Calculation of the atherogenic coefficient | research | 0.81 |
Creatine phosphokinase MB-fraction (CK-MB) | research | 5.56 |
Ferritin | research | 3.11 |
Glycated hemoglobin | research | 7.34 |
Determination of cardiac marker proBNP | research | 62.09 |
Determination of presepsin (diagnosis of sepsis) | research | 66.55 |
Albumin in urine by immunoturbidimetric method (microalbumin) | research | 5.14 |
Total protein | research | 1.05 |
Albumen | research | 1.21 |
Urea | research | 1.51 |
Creatinine | research | 1.41 |
Glucose | research | 1.28 |
High-density lipoprotein (HDL) cholesterol | research | 2.09 |
Total cholesterol | research | 1.10 |
Triacylglycerides | research | 1.91 |
Total bilirubin | research | 1.63 |
Direct bilirubin | research | 1.72 |
Iron | research | 1.43 |
Phosphorus | research | 1.10 |
Total calcium | research | 1.42 |
Alpha amylase | research | 1.93 |
AST (Aspartate aminotransferase) | research | 1.44 |
ALT (Alanine aminotransferase) | research | 2.14 |
Lactate dehydrogenase | research | 1.25 |
Alkaline phosphatase | research | 1.56 |
Creatine phosphokinase (CK) | research | 2.08 |
Gammaglutamyl transpeptidase (GGTP) | research | 1.56 |
Potassium | research | 2.22 |
Sodium | research | 2.22 |
Chlorine | research | 2.23 |
Determination of indicators of the acid-base state of blood (1 sample) | research | 12.59 |
Magnesium | research | 2.38 |
Determination of prothrombin (thromboplastin) time | research | 6.07 |
Determination of fibrinogen in blood plasma according to Clauss. | research | 6.98 |
The degree of inhibition of the activity of plasma phospholipid membranes by lupus anticoagulant | research | 18.13 |
Determination of activated partial thromboplastin time (aPTT) | research | 7.13 |
Determination of lupus anticoagulant by the clotting method | research | 28.33 |
Determination of anti-CA with a chromogenic substrate on an automatic coagulometer | research | 18.19 |
Determination of antithrombin III activity | research | 15.30 |
Determination of protein C | research | 32.27 |
Protein S determination | research | 25.82 |
Determination of D-dimers | research | 25.90 |
Determination of blood group and Rh factor using monoclonal reagents | research | 3.68 |
Antibodies Ig G to microsomes of liver and kidney cells type 1 (Anti-LKM-1) | research | 24.55 |
Ig G antibodies to the soluble form of liver cell antigen (SLA) | research | 24.55 |
Ig G antibodies to parietal cells | research | 16.27 |
Antibodies to M2 type mitochondrial antigen (AMA-M-2) | research | 19.70 |
Antibodies to intrinsic factor (IF) | research | 17.29 |
Antibodies to gliadin Ig A | research | 19.25 |
Antibodies to gliadin Ig G | research | 19.76 |
Antibodies to gliadin, screening | research | 19.25 |
Antibodies to tissue transglutaminase Ig G | research | 19.25 |
Antibodies to tissue transglutaminase Ig A | research | 19.25 |
Antibodies to double-stranded DNA (screening) (antidsDNA) | research | 19.25 |
Antibodies to Jo-1 component | research | 19.25 |
Antibodies to the component ScL-70 (Skl-70) | research | 19.70 |
Antibodies to the Sm component | research | 19.25 |
Antibodies to the SS-A component | research | 19.25 |
Antibodies to the SS-B component | research | 19.25 |
Antibodies to modified citrullinated vimentin (antiMCV) | research | 23.67 |
Antibodies to centromere B | research | 16.29 |
Antinuclear antibodies (detection) ANA/ANA | research | 19.25 |
Antibodies to Borrelia Ig G | research | 23.33 |
Antibodies to Borrelia Ig M | research | 28.69 |
Antibodies to Chlamydia pnemonia Ig G | research | 26.14 |
Antibodies to Chlamydia pnemonia Ig M | research | 31.50 |
Antibodies to Chlamydia trachomatis Ig G | research | 27.16 |
Antibodies to Chlamydia trachomatis Ig M | research | 32.52 |
Antibodies to Epstein-Barr virus capsid antigen Ig G | research | 19.46 |
Antibodies to Epstein-Barr virus capsid antigen Ig M | research | 23.67 |
Antibodies to herpes simplex virus Ig G | research | 19.41 |
Antibodies to herpes simplex virus IgM | research | 23.67 |
Antibodies to myeloperoxidase (MPO) | research | 12.25 |
Antibodies to proteinase 3 (PR3) | research | 22.31 |
Antibodies to neutrophil cytoplasmic antigens (screening) (ANCA) | research | 16.29 |
Anti-nucleosome | research | 16.29 |
Antibodies to annexin, IgM | research | 16.29 |
Antibodies to beta-2-glycoprotein I (IgG) | research | 19.25 |
Antibodies to beta-2-glycoprotein I (IgM) | research | 19.25 |
Antibodies to histones | research | 16.29 |
Antibodies to cardiolipin (IgG) | research | 19.25 |
Antibodies to cardiolipin (IgM) | research | 19.25 |
Antibodies to the Rib-P component | research | 19.25 |
Antibodies to prothrombin (screening) | research | 14.57 |
Antibodies to glomerular basement membrane | research | 16.47 |
Troponin-I highly sensitive | research | 29.33 |
ROMA 1.2 (Oncomarc. CA 125, HE-4) | research | 61.36 |
Adrenocorticotropic hormone (ACTH) ACTH | research | 19.95 |
Alpha fetoprotein (AFP) | research | 17.15 |
Anti-Mullerian hormone (AMH) | research | 58.20 |
Quantitative determination of IgG antibodies to the SARS-CoV-2/SARS-CoV-2 IgG II virus (for employees) | research | 22.12 |
Quantitative determination of IgG antibodies to the SARS-CoV-2/SARS-CoV-2 IgG II virus | research | 24.60 |
Antibodies to TSH receptors (anti-TSH) | research | 36.95 |
Antibodies to TG (anti-Tg) | research | 22.11 |
Antibodies to thyroid peroxidase (AntiTRO) | research | 18.47 |
Antibodies to cyclic cerulein peptin (Anti CCP) | research | 31.13 |
Vitamin B 12 | research | 19.21 |
Vitamin D general | research | 33.61 |
Dehydroepiandrosterone (DHEA) | research | 21.74 |
Insulin | research | 14.31 |
Cortisol | research | 13.49 |
Crosslapse | research | 15.75 |
Luteinizing hormone (LH) | research | 16.37 |
Tumor marker 19-9 | research | 24.77 |
Tumor marker 72-4 | research | 19.80 |
Tumor marker CYFRA 21 | research | 32.15 |
Tumor marker SCC | research | 28.88 |
Tumor marker CA 125 | research | 26.07 |
Tumor marker CA 15-3 | research | 27.20 |
Tumor marker CEA | research | 17.86 |
Ovarian tumor marker HE-4 | research | 37.77 |
Osteocalcin | research | 16.46 |
Parathyroid hormone | research | 25.60 |
Progesterone | research | 17.54 |
Procalcitonin | research | 38.85 |
Prolactin (PRL) | research | 16.72 |
PSA total | research | 18.20 |
PSA free | research | 18.30 |
C-peptide | research | 25.54 |
Testosterone | research | 14.22 |
Thyroid stimulating hormone TSH (TSH) | research | 14.45 |
Thyroxine hormone (FT4) | research | 14.42 |
Triiodothyronine hormone (FT3) | research | 15.07 |
Folic acid (RBC-folate) | research | 18.45 |
Follicle stimulating hormone (FSH) | research | 14.16 |
Chorionic gonadotropin (hCG) | research | 15.41 |
Estradiol | research | 13.86 |
Method of immunochromatography (rapid diagnostics, qualitative determination) in biological fluids. Rapid test for determining COVID-19 antigens. | research | 24.92 |
Determination of blood groups and Rh factor using ID cards | research | 11.22 |
Detection of alloimmune anti-rithrocyte antibodies in an indirect antiglobulin test using ID cards (indirect Coombs test) | research | 13.56 |
Determination of the titer of alloimmune anti-erythrocyte antibodies in the indirect antiglobulin test using ID cards | research | 35.92 |
Detection of alloimmune anti-rithrocyte antibodies in a direct antiglobulin test using ID cards (direct Coombs test) | research | 12.05 |
Determination of CRP latex test | research | 5.19 |
Antistreptolysin O | research | 7.37 |
Rheumatoid factor | research | 4.82 |
Smear (Gram stain). Microscopic examination. | research | 3.21 |
Biochemical studies
Check availability of reagents by calling paid services
NAME OF SERVICE | UNIT | TOTAL COST |
---|---|---|
Glycated hemoglobin analysis | research | 8.02 |
Analysis for determination of indicators of the acid-base state of blood (ABS) | research | 13.25 |
Blood test for malaria parasites | research | 10.13 |
Analysis Coagulogram (APTT, PT, PTI, INR, fibrinogen) | research | 22.53 |
Analysis Determination of lupus anticoagulant | research | 47.61 |
Analysis Determination of INR | research | 8.42 |
Blood group and Rh factor analysis using ID cards | research | 11.90 |
Analysis Detection of alloimmune anti-rithrocyte antibodies in the indirect antiglobulin ID test (indirect Coombs test) | research | 14.24 |
Analysis Determination of the titer of alloimmune anti-erythrocyte antibodies in the indirect antiglobulin test ID | research | 36.60 |
Analysis Detection of alloimmune anti-rithrocyte antibodies in the direct antiglobulin ID test (direct Coombs test) | research | 12.73 |
Analysis of protein in daily urine | research | 1.95 |
Stool analysis (coprogram) | research | 7.65 |
General blood test with differentiated leukocyte formula with platelets | research | 13.91 |
General blood test with differentiated leukocyte formula | research | 12.26 |
Urinalysis (microalbumin) | research | 5.82 |
General urine analysis | research | 8.78 |
Urine analysis according to Zimnitsky (concentrating ability of the kidneys) | research | 7.64 |
Urinalysis according to Nechiporenko (counting the number of formed elements) | research | 3.16 |
Analysis for detection of helminth eggs using the Kato method (1 drug) | research | 2.73 |
Analysis of scrapings for enterobiasis (in 3 preparations) | research | 2.61 |
Smear (detection of Trichomonas and gonococci in genitourinary organ discharge) | research | 6.39 |
processing, pipetting | service | 1.67 |
Collection, registration, processing, pipetting | service | 3.79 |
pipetting with semi-automatic dispensers | pipetting | 0.28 |
Registration and acceptance of samples | registration | 0.68 |
Taking blood from a finger | try | 1.55 |
drawing blood from a vein | try | 1.44 |
processing of venous blood to obtain plasma or serum | research | 1.39 |
General urine analysis (semi-automatic analyzer) | research | 1.14 |
Microscopic examination of urine sediment is normal (general) | research | 0.98 |
Microscopic examination of urine sediment in pathology (protein in urine) | research | 1.27 |
urine examination counting the number of formed elements using the Nechiporenko method (+ p.1.1.1. x 2) | research | 2.48 |
Urine examination according to Zimnitsky | research | 6.96 |
General urine analysis (UCA) using an automatic analyzer | research | 6.21 |
Stool examination (coprogram) | research | 0.46 |
Microscopic examination of stool (coprogram) | research | 2.55 |
Detection of protozoa | research | 2.49 |
Detection of helminth eggs using the Kato method (1 drug) | research | 2.05 |
Scraping for enterobiasis (in 3 preparations) | research | 1.93 |
Smear (stained with methyl blue) Detection of trichomonas and gonococci | research | 2.50 |
Reticulocyte count | research | 4.56 |
Counting red blood cells with basophilic granularity | research | 2.23 |
Platelet count in stained smears according to Fonio | research | 1.65 |
ESR calculation | research | 0.35 |
Blood with form. elements (UAC) without pathology | research | 1.06 |
Blood with formed elements (BAC) with pathological changes | research | 2.27 |
Blood test for malaria parasites with preparation of a thick drop | research | 4.32 |
Blood test for malaria parasites: in a stained smear | research | 3.82 |
Leukocyte count (WAC) | research | 8.58 |
Uric acid | research | 1.38 |
Low-density lipoprotein (LDL) cholesterol | research | 4.50 |
Calculation of the atherogenic coefficient | research | 0.81 |
Creatine phosphokinase MB-fraction (CK-MB) | research | 5.56 |
Ferritin | research | 3.11 |
Glycated hemoglobin | research | 7.34 |
Determination of cardiac marker proBNP | research | 62.09 |
Determination of presepsin (diagnosis of sepsis) | research | 66.55 |
Albumin in urine by immunoturbidimetric method (microalbumin) | research | 5.14 |
Total protein | research | 1.05 |
Albumen | research | 1.21 |
Urea | research | 1.51 |
Creatinine | research | 1.41 |
Glucose | research | 1.28 |
High-density lipoprotein (HDL) cholesterol | research | 2.09 |
Total cholesterol | research | 1.10 |
Triacylglycerides | research | 1.91 |
Total bilirubin | research | 1.63 |
Direct bilirubin | research | 1.72 |
Iron | research | 1.43 |
Phosphorus | research | 1.10 |
Total calcium | research | 1.42 |
Alpha amylase | research | 1.93 |
AST (Aspartate aminotransferase) | research | 1.44 |
ALT (Alanine aminotransferase) | research | 2.14 |
Lactate dehydrogenase | research | 1.25 |
Alkaline phosphatase | research | 1.56 |
Creatine phosphokinase (CK) | research | 2.08 |
Gammaglutamyl transpeptidase (GGTP) | research | 1.56 |
Potassium | research | 2.22 |
Sodium | research | 2.22 |
Chlorine | research | 2.23 |
Determination of indicators of the acid-base state of blood (1 sample) | research | 12.59 |
Magnesium | research | 2.38 |
Determination of prothrombin (thromboplastin) time | research | 6.07 |
Determination of fibrinogen in blood plasma according to Clauss. | research | 6.98 |
The degree of inhibition of the activity of plasma phospholipid membranes by lupus anticoagulant | research | 18.13 |
Determination of activated partial thromboplastin time (aPTT) | research | 7.13 |
Determination of lupus anticoagulant by the clotting method | research | 28.33 |
Determination of anti-CA with a chromogenic substrate on an automatic coagulometer | research | 18.19 |
Determination of antithrombin III activity | research | 15.30 |
Determination of protein C | research | 32.27 |
Protein S determination | research | 25.82 |
Determination of D-dimers | research | 25.90 |
Determination of blood group and Rh factor using monoclonal reagents | research | 3.68 |
Antibodies Ig G to microsomes of liver and kidney cells type 1 (Anti-LKM-1) | research | 24.55 |
Ig G antibodies to the soluble form of liver cell antigen (SLA) | research | 24.55 |
Ig G antibodies to parietal cells | research | 16.27 |
Antibodies to M2 type mitochondrial antigen (AMA-M-2) | research | 19.70 |
Antibodies to intrinsic factor (IF) | research | 17.29 |
Antibodies to gliadin Ig A | research | 19.25 |
Antibodies to gliadin Ig G | research | 19.76 |
Antibodies to gliadin, screening | research | 19.25 |
Antibodies to tissue transglutaminase Ig G | research | 19.25 |
Antibodies to tissue transglutaminase Ig A | research | 19.25 |
Antibodies to double-stranded DNA (screening) (antidsDNA) | research | 19.25 |
Antibodies to Jo-1 component | research | 19.25 |
Antibodies to the component ScL-70 (Skl-70) | research | 19.70 |
Antibodies to the Sm component | research | 19.25 |
Antibodies to the SS-A component | research | 19.25 |
Antibodies to the SS-B component | research | 19.25 |
Antibodies to modified citrullinated vimentin (antiMCV) | research | 23.67 |
Antibodies to centromere B | research | 16.29 |
Antinuclear antibodies (detection) ANA/ANA | research | 19.25 |
Antibodies to Borrelia Ig G | research | 23.33 |
Antibodies to Borrelia Ig M | research | 28.69 |
Antibodies to Chlamydia pnemonia Ig G | research | 26.14 |
Antibodies to Chlamydia pnemonia Ig M | research | 31.50 |
Antibodies to Chlamydia trachomatis Ig G | research | 27.16 |
Antibodies to Chlamydia trachomatis Ig M | research | 32.52 |
Antibodies to Epstein-Barr virus capsid antigen Ig G | research | 19.46 |
Antibodies to Epstein-Barr virus capsid antigen Ig M | research | 23.67 |
Antibodies to herpes simplex virus Ig G | research | 19.41 |
Antibodies to herpes simplex virus IgM | research | 23.67 |
Antibodies to myeloperoxidase (MPO) | research | 12.25 |
Antibodies to proteinase 3 (PR3) | research | 22.31 |
Antibodies to neutrophil cytoplasmic antigens (screening) (ANCA) | research | 16.29 |
Anti-nucleosome | research | 16.29 |
Antibodies to annexin, IgM | research | 16.29 |
Antibodies to beta-2-glycoprotein I (IgG) | research | 19.25 |
Antibodies to beta-2-glycoprotein I (IgM) | research | 19.25 |
Antibodies to histones | research | 16.29 |
Antibodies to cardiolipin (IgG) | research | 19.25 |
Antibodies to cardiolipin (IgM) | research | 19.25 |
Antibodies to the Rib-P component | research | 19.25 |
Antibodies to prothrombin (screening) | research | 14.57 |
Antibodies to glomerular basement membrane | research | 16.47 |
Troponin-I highly sensitive | research | 29.33 |
ROMA 1.2 (Oncomarc. CA 125, HE-4) | research | 61.36 |
